The below table shows the current active members, and those whose membership is set for renewal.
You can click on the ‘Renew‘ button to pay the fee for 2019. This will ensure your points do not get erased and your profile stays active. Membership will also provide you access to exclusive content published by us on our website. Last date to renew for 2019, for last years points to stay active, is Jan 21st, 2019.
FIRST NAME | LAST NAME | YEAR OF BIRTH | STATE | VALID | STATUS | |
---|---|---|---|---|---|---|
J 50169 | GEETANJALI | A. | 2006 | TS | 2017 | RENEW |
J 50272 | CHANDRAHAAS | A. | 2004 | TS | 2017 | RENEW |
J 50457 | VEENISH | A. | 2006 | KA | 2018 | RENEW |
J 50458 | VISHAL | A. | 2006 | KA | 2018 | RENEW |
J 50227 | THEERTHA | A. N. | 2010 | KA | 2018 | RENEW |
J 50194 | NIKHIL | A. SARIDENA | 2006 | TS | 2019 | ACTIVE |
J 50431 | VARUN | AARYYUSH SUNKARA | 2008 | TS | 2018 | RENEW |
J 50091 | TANISH | AGARWAL | 2006 | TS | 2017 | RENEW |
J 50082 | JAYESH | AGARWAL | 2005 | TS | 2018 | RENEW |
J 50219 | HRISHIKESH | AIYER | 2008 | KA | 2017 | RENEW |
J 50160 | SAI BRINDA | AKUNUR | 2005 | TS | 2017 | RENEW |
J 50313 | SYED AZLAN | ALI | 2005 | TS | 2017 | RENEW |
J 50099 | SYED FAZAL | ALI | 2003 | TS | 2019 | ACTIVE |
J 50388 | SYED KHASIM | ALI | 2002 | TS | 2018 | RENEW |
J 50493 | MOHAMMED | ALI | 2007 | KA | 2018 | RENEW |
J 50263 | NEHARIKA | AMBATI | 2006 | TS | 2017 | RENEW |
J 50282 | BHAVYA | ANAND | 2007 | TS | 2017 | RENEW |
J 50499 | SAHIL | ANAND KOTIAN | 2005 | KA | 2019 | ACTIVE |
J 50278 | NEHA P. | ANISH | 2008 | KA | 2017 | RENEW |
J 50211 | SAMEEKSHA | ANNEM | N/A | TS | 2017 | RENEW |
J 50295 | SHREYAS | ARETI | 2006 | TS | 2017 | RENEW |
J 50050 | HARINI | ARUMUGAM | 2006 | TS | 2017 | RENEW |
J 50325 | KAUSHIK | ARUN | 2008 | TN | 2017 | RENEW |
J 50079 | BHOOMIK ARYAN | SAMAL | 2004 | TS | 2019 | ACTIVE |
J 50451 | ISHAN | ASHOORI | 2007 | TS | 2018 | RENEW |
J 50260 | B. GNANA | ASHWITHA | 2002 | TS | 2017 | RENEW |
J 50392 | KEERTHI | AVULA | 2004 | TS | 2018 | RENEW |
J 50393 | KRISHA | AVULA | 2004 | TS | 2018 | RENEW |
J 50476 | NIYAMIKA | B. | 2007 | KA | 2018 | RENEW |
J 50542 | HARI | B. HASWANTHA | 2002 | TS | 2019 | ACTIVE |
J 50217 | TARUN | B. M. | 2006 | KA | 2018 | RENEW |
J 50495 | RISHAB | B. NAMBIAR | 2004 | KA | 2018 | RENEW |
J 50225 | SUBRAMANYA | B. V. | 2008 | KA | 2017 | RENEW |
J 50068 | RAJ J. | BAGDAI | 2001 | TS | 2017 | RENEW |
J 50069 | PRIYAM J. | BAGDAI | 2006 | TS | 2017 | RENEW |
J 50268 | SHRADDHA | BALAJI | 2008 | KA | 2017 | RENEW |
J 50324 | SHASHANK | BALAJI | 2006 | KA | 2017 | RENEW |
J 50423 | SRUTIKA | BALU | 2007 | KA | 2018 | RENEW |
J 50429 | SRI VARDAN | BALU | 2004 | KA | 2018 | RENEW |
J 50021 | ABHAY | BANDA | 2006 | TS | 2019 | ACTIVE |
J 50399 | ARAVIND | BANDREDDI | 2003 | TS | 2018 | RENEW |
J 50240 | NYSHA | BARUAH | 2006 | TS | 2017 | RENEW |
J 50053 | RISHITHA | BASIREDDY | 2008 | TS | 2017 | RENEW |
J 50113 | NISHANTH | BASIREDDY | 2003 | TS | 2017 | RENEW |
J 50176 | TEJAL | BATCHU | 2005 | TS | 2017 | RENEW |
J 50539 | ARYAN | BEERAVOLA | 2008 | TS | 2019 | ACTIVE |
J 50358 | SYEDA PARINAAZ | BEGUM | 2006 | TS | 2019 | ACTIVE |
J 50386 | SYEDA SHARMEEN | BEGUM | 2009 | TS | 2018 | RENEW |
J 50444 | ANIRUDH | BEHERA | 2004 | TS | 2018 | RENEW |
J 50465 | SMRUTI | BEHERA | 2008 | KA | 2018 | RENEW |
J 50289 | ABHINAYA | BHARATHI | 2005 | TS | 2017 | RENEW |
J 50501 | SANJAY | BHAT | 2006 | KA | 2018 | RENEW |
J 50311 | TEJAS SINGH | BHATIA | 2009 | TS | 2017 | RENEW |
J 50125 | ARNAV | BISHOYI | 2007 | TS | 2017 | RENEW |
J 50309 | SRI SAI DEEPAK | BOKAM | 2005 | TS | 2017 | RENEW |
J 50488 | RISHITHA | BOKKA | 2008 | TS | 2018 | RENEW |
J 50443 | AMARTHYA | BURRA GOUD | 2006 | TS | 2018 | RENEW |
J 50547 | CHETAN | C. KOTHA | 2005 | TS | 2019 | ACTIVE |
J 50359 | HARINI | CANCHI | 2007 | TS | 2018 | RENEW |
J 50395 | NEAL | CHAAYANATH | 2006 | TS | 2018 | RENEW |
J 50232 | MALLARAPU | CHAKRAVARTHI | 2005 | TS | 2019 | ACTIVE |
J 50528 | MIHIR | CHAKRAVARTHY | 2006 | KA | 2019 | ACTIVE |
J 50229 | TORITA | CHAKRAVARTY | 2007 | TS | 2017 | RENEW |
J 50250 | KIRAN | CHANDA DHARMAKARI | 2006 | TS | 2017 | RENEW |
J 50233 | C. YASHWANTH | CHANDRA | 2005 | TS | 2017 | RENEW |
J 50472 | LAXMIPRIYA | CHATHRI | 2005 | TS | 2018 | RENEW |
J 50175 | SPOORTHI | CHAVA | 2006 | TS | 2019 | ACTIVE |
J 50383 | TANISHA | CHAWLA | 2005 | TS | 2018 | RENEW |
J 50384 | TARAN | CHAWLA | 2008 | TS | 2018 | RENEW |
J 50389 | ARNAV | CHENNAMANENI | 2004 | TS | 2018 | RENEW |
J 50483 | THRIBHUVANI | CHENNAMSETTY | 2007 | TS | 2018 | RENEW |
J 50497 | SHAVINITHA | CHENNURU | 2006 | KA | 2018 | RENEW |
J 50372 | SANJAY | CHIDAMBARAM | 2003 | KA | 2018 | RENEW |
J 50373 | SUKRUT | CHIKODIKAR | 2004 | KA | 2018 | RENEW |
J 50126 | PRANAY REDDY | CHINTALA | 2007 | TS | 2019 | ACTIVE |
J 50172 | CHAITRA | CHINTALA REDDY | 2002 | TS | 2018 | RENEW |
J 50338 | ABHIRAM | CHINTAPALLI | 2007 | TS | 2019 | ACTIVE |
J 50537 | PRANAV | CHIRUMAMILLA | 2008 | TS | 2019 | ACTIVE |
J 50509 | REVANTH | CHITRAMPALLY | 2006 | TS | 2018 | RENEW |
J 50208 | ADARSH SAINATH | CHITTIMORI | 2006 | TS | 2017 | RENEW |
J 50209 | APOORVA | CHITTIMORI | 2002 | TS | 2017 | RENEW |
J 50452 | AYLIN MIRIAM | CORNELIO | 2010 | KA | 2018 | RENEW |
J 50439 | RITHIKA | DAGGULA | 2007 | TS | 2018 | RENEW |
J 50470 | SACHIV | DAS | 2008 | KA | 2019 | ACTIVE |
J 50064 | SAHITI | DASIKA | 2004 | TS | 2017 | RENEW |
J 50135 | PRIYANKA | DATLA | 2003 | TS | 2017 | RENEW |
J 50136 | SRI HARI | DATLA | 2005 | TS | 2017 | RENEW |
J 50005 | MOKSHA | DAVALOOR | 2006 | TS | 2017 | RENEW |
J 50345 | SHANIKA | DE | 2009 | KA | 2018 | RENEW |
J 50532 | SAKSHAM | DEO | 2007 | TS | 2019 | ACTIVE |
J 50084 | PRAMARTH | DESAI | 2006 | TS | 2018 | RENEW |
J 50178 | NAREN | DESHPANDE | 2003 | TS | 2017 | RENEW |
J 50534 | VANSHIKA | DHADAWAI | 2007 | TS | 2019 | ACTIVE |
J 50245 | AHAN | DIXIT | 2008 | TS | 2017 | RENEW |
J 50453 | MAMIDI | DIYA | 2007 | TS | 2018 | RENEW |
J 50337 | S. LALITHA | DUGGI | 2005 | TS | 2018 | RENEW |
J 50302 | A. LAXMI | DYUTHI | 2008 | TS | 2019 | ACTIVE |
J 50456 | SAANVI | E. REDDY | 2010 | TS | 2018 | RENEW |
J 50361 | ANEESH REDDY | ERGAMREDDY | KA | 2018 | RENEW | |
J 50482 | PRANEEL | ESWAR | 2007 | TS | 2019 | ACTIVE |
J 50320 | MEER | FAZAL ALI | 2010 | TN | 2017 | RENEW |
J 50377 | NIVEDITA | FELIX | 2006 | KA | 2018 | RENEW |
J 50244 | AVIKAL | FULORIA | 2006 | TS | 2017 | RENEW |
J 50411 | ABHINAV | G. | 2008 | KA | 2018 | RENEW |
J 50290 | PRAMOD | G. K. | 2003 | TS | 2017 | RENEW |
J 50363 | SAI RISHI | GADHAMSETTY | 2007 | KA | 2018 | RENEW |
J 50333 | RISHIKA | GADHIRAJU | 2005 | TS | 2017 | RENEW |
J 50328 | HARINI | GADIRAJU | 2006 | TS | 2017 | RENEW |
J 50143 | VIRAJ | GAJRIA | 2004 | TS | 2017 | RENEW |
J 50341 | SAMANYU | GANNAMANI | 2007 | TS | 2019 | ACTIVE |
J 50284 | ANUSHKA PAVANI | GARIMELLA | 2006 | KA | 2017 | RENEW |
J 50369 | ABHISHEK | GIRISH | 2005 | KA | 2018 | RENEW |
J 50248 | VIDUR | GOENKA | 2002 | TS | 2017 | RENEW |
J 50502 | PRANITH | GOGINENI | 2007 | KA | 2018 | RENEW |
J 50527 | HARSHITA | GOGINENI | 2007 | KA | 2019 | ACTIVE |
J 50188 | VEER ARJUN | GOLLAPUDI | 2008 | TS | 2017 | RENEW |
J 50015 | VARUN | GOLUSPUDI | 2004 | TS | 2017 | RENEW |
J 50170 | JAHNAVI | GOLUSPUDI | 2007 | TS | 2017 | RENEW |
J 50296 | G. ROHAN | GOUD | 2005 | TS | 2018 | RENEW |
J 50500 | GANDHARV | GOURAV | 2007 | KA | 2018 | RENEW |
J 50466 | NEHA REDDY | GUDA | 2002 | TS | 2018 | RENEW |
J 50253 | KRRISH | GULLA | 2006 | TS | 2017 | RENEW |
J 50262 | SARAYU | GULLA | 2005 | TS | 2017 | RENEW |
J 50420 | YASHWANTH | GUNDLAPALLE | 2006 | KA | 2019 | ACTIVE |
J 50186 | VEDANT | GUNDU | 2008 | TS | 2019 | ACTIVE |
J 50274 | SRIKAR | GUNTAMADUGU | 2008 | TS | 2017 | RENEW |
J 50257 | AKSHARA | GUPTA | 2009 | TS | 2017 | RENEW |
J 50226 | KANISHK | GUPTA | 2007 | KA | 2018 | RENEW |
J 50525 | SRI RIDDHI | GURUZU | 2007 | TS | 2018 | RENEW |
J 50459 | PRAGATHI | HARISH | 2007 | KA | 2018 | RENEW |
J 50441 | P. BHANU | HARSHEET REDDY | 2008 | TS | 2018 | RENEW |
J 50013 | NIDHI | HAZARI | 2002 | TS | 2017 | RENEW |
J 50014 | SYED MOHAMMAD | HUSSAIN | 2003 | TS | 2019 | ACTIVE |
J 50463 | RAHUL | ILANGO | 2005 | KA | 2018 | RENEW |
J 50332 | SRIHITHA | INDUKURI | 2006 | TS | 2017 | RENEW |
J 50460 | SAMAKSH | IYER | 2008 | KA | 2018 | RENEW |
J 50543 | AARUSHI | JAGETIYA | 2009 | TS | 2019 | ACTIVE |
J 50249 | ADITYA | JAIN | 2005 | KA | 2017 | RENEW |
J 50280 | ANISH | JAIN | 2007 | TS | 2018 | RENEW |
J 50520 | PRANAV | JAKKI | 2007 | TS | 2018 | RENEW |
J 50340 | RITHVIK | JAMPANA | 2006 | TS | 2019 | ACTIVE |
J 50436 | SREYA | JAMPANA | 2007 | TS | 2019 | ACTIVE |
J 50524 | DHARAHAS | JASTHI | 2007 | TS | 2018 | RENEW |
J 50301 | PRATYUSH | JAYRAM | 2007 | TS | 2017 | RENEW |
J 50522 | AKSHATH | JENISH | 2006 | KA | 2019 | ACTIVE |
J 50329 | SANJANA | JETTY | 2006 | TS | 2017 | RENEW |
J 50541 | ARYAN | JIT SINGH | 2005 | UK | 2019 | ACTIVE |
J 50267 | HARSHITH | K. | 2004 | TS | 2017 | RENEW |
J 50193 | SAHIL | KAMADANA | 2005 | TS | 2017 | RENEW |
J 50435 | M. SAI SRIYA | KANDURI | 2009 | TS | 2018 | RENEW |
J 50158 | YUKHTHA | KANURI | 2003 | TS | 2017 | RENEW |
J 50379 | LAKSHYA | KAPOOR | 2006 | KA | 2018 | RENEW |
J 50491 | ADVAITH | KARTHEKEYA | 2006 | KA | 2018 | RENEW |
J 50308 | MIHIR | KASIBHOTLA | 2004 | TS | 2017 | RENEW |
J 50167 | RITHVIK | KATARI | 2005 | TS | 2019 | ACTIVE |
J 50312 | VIKAS | KATTA | 2005 | TS | 2017 | RENEW |
J 50378 | PARTH REDDY | KATTA | 2008 | KA | 2018 | RENEW |
J 50370 | RISHI | KELA | 2007 | KA | 2018 | RENEW |
J 50349 | SAANVI | KHARE | 2009 | TS | 2019 | ACTIVE |
J 50198 | HAASINI | KOLLA | 2007 | TS | 2017 | RENEW |
J 50202 | PRANATHI | KOLLA | 2003 | TS | 2017 | RENEW |
J 50498 | RUHAN | KOMANDUR | 2009 | KA | 2018 | RENEW |
J 50356 | ASIN | KOMMINENI | 2008 | TS | 2018 | RENEW |
J 50390 | C. SIDDHARTH | KOPPARAPO | 2010 | TS | 2018 | RENEW |
J 50469 | JYOSHITH | KOTA | 2006 | TS | 2018 | RENEW |
J 50206 | AKAASH | KOTHARI | 2005 | TS | 2017 | RENEW |
J 50461 | MOKSH | KOTHARI | 2005 | KA | 2018 | RENEW |
J 50504 | AYUSH | KOTIAN | 2010 | KA | 2018 | RENEW |
J 50305 | P. VISHESH | KOUNDINYA | 2005 | TS | 2018 | RENEW |
J 50327 | SAHASRA | KOVVURU | 2006 | TS | 2017 | RENEW |
J 50074 | VISHWAJIT | KRISHNA | 2009 | TS | 2017 | RENEW |
J 50331 | M. V. SAI RAGHAV | KRISHNA | 2006 | TS | 2017 | RENEW |
J 50067 | LOHIT | KRISHNA | 2006 | TS | 2018 | RENEW |
J 50481 | SUJITH | KRISHNA SANTOSH | 2007 | TS | 2018 | RENEW |
J 50367 | NAVANEETH | KRISHNA V. | 2006 | KA | 2018 | RENEW |
J 50258 | AVIKA | KRISHWANATHY | 2009 | TS | 2017 | RENEW |
J 50473 | ARADHYA | KSHITIJ | 2008 | KA | 2018 | RENEW |
J 50492 | KAVI | KULKARNI | 2007 | KA | 2018 | RENEW |
J 50184 | AARNAV | KUMAR | 2004 | TS | 2017 | RENEW |
J 50205 | G. RAVI | KUMAR | 2001 | TS | 2017 | RENEW |
J 50236 | A. DILIP | KUMAR | 2006 | TS | 2017 | RENEW |
J 50322 | NIDHEESH | KUMAR | 2005 | TS | 2017 | RENEW |
J 50011 | ARNAV | KUMAR | 2003 | TS | 2018 | RENEW |
J 50350 | ROHAN | KUMAR | 2003 | TN | 2018 | RENEW |
J 50266 | HAVISH | KUMAR BADIREDDY | 2008 | KA | 2017 | RENEW |
J 50352 | DEVASHISH | KUSHE | 2005 | TS | 2018 | RENEW |
J 50058 | PUSHTI | LADDHA | 2006 | TS | 2017 | RENEW |
J 50204 | SINDHURA | LAKSHMI N. | 2001 | TS | 2017 | RENEW |
J 50073 | SANAA | LATIF | 2006 | TS | 2017 | RENEW |
J 50438 | RAHUL | LOKESH | 2008 | TS | 2018 | RENEW |
J 50161 | PRINCY | M. | 2008 | TS | 2017 | RENEW |
J 50164 | ABHIJNA | M. SRI SAI | 2004 | TS | 2017 | RENEW |
J 50487 | ADITYA | MADAN | 2005 | TS | 2018 | RENEW |
J 50218 | BHAVIN | MAHESHWARI | 2009 | KA | 2017 | RENEW |
J 50432 | SANIA | MAHREEN | 2005 | TS | 2018 | RENEW |
J 50237 | ADITYA | MALHOTRA | 2005 | TS | 2017 | RENEW |
J 50230 | SHIRIN | MALKANI | 2006 | KA | 2017 | RENEW |
J 50330 | HANOCK | MALLAMPATI | 2006 | TS | 2017 | RENEW |
J 50447 | SUHANA | MANAL | 2008 | TS | 2018 | RENEW |
J 50018 | ESHA | MANDUVA | 2003 | TS | 2017 | RENEW |
J 50110 | SAANVI | MANDUVA | 2007 | TS | 2018 | RENEW |
J 50503 | VATSAL | MANIKANTAN | 2006 | KA | 2018 | RENEW |
J 50234 | PADMA VEDA | MANIKONDA | 2006 | TS | 2017 | RENEW |
J 50235 | SAI RISHI DEV | MANIKONDA | 2005 | TS | 2017 | RENEW |
J 50238 | DIVIJA | MANNENI | 2006 | TS | 2018 | RENEW |
J 50437 | TEJASWI | MANNENI | 2010 | TS | 2018 | RENEW |
J 50022 | G. SUSWANTH | MANOHAR REDDY | 2008 | TS | 2018 | RENEW |
J 50535 | SAMEERA | MANTRIPRAGADA | 2006 | TS | 2019 | ACTIVE |
J 50335 | HARSHITHA | MARASA | 2004 | TS | 2018 | RENEW |
J 50223 | ANAIS LAURA | MARECHAL | 2004 | KA | 2017 | RENEW |
J 50319 | HIYA JITESH | MEHTA | 2005 | TS | 2017 | RENEW |
J 50513 | ARHAN SHAKTHINATH | MEKA | 2010 | TS | 2018 | RENEW |
J 50255 | AKUL | MISHRA | 2003 | TS | 2017 | RENEW |
J 50265 | MANVI | MISHRA | 2008 | TS | 2017 | RENEW |
J 50277 | ATHARVA | MISHRA | 2007 | KA | 2017 | RENEW |
J 50365 | SAMIT | MISHRA | 2010 | KA | 2018 | RENEW |
J 50376 | SHREYA | MISHRA | 2004 | KA | 2018 | RENEW |
J 50405 | KUSHAL | MODALAVALASA | 2005 | TS | 2019 | ACTIVE |
J 50406 | HARINI | MODALAVALASA | 2007 | TS | 2019 | ACTIVE |
J 50517 | KARAN | MOURYA | 2011 | TS | 2018 | RENEW |
J 50400 | GYAN GRAHITH | MOVVA | 2004* | TS | 2018 | RENEW |
J 50401 | CHOWDARY CHANUSH | MOVVA | 2002* | TS | 2018 | RENEW |
J 50511 | RAMCHARAN | MUDIKE | 2008 | TS | 2018 | RENEW |
J 50385 | SRIVAANT | MUMMADI | 2008 | TS | 2018 | RENEW |
J 50409 | SHIVA SANKAR | MUPPANA | 2008 | TS | 2018 | RENEW |
J 50291 | THIKSANI | MURAMSETTY | 2008 | TS | 2019 | ACTIVE |
J 50222 | SUDHARSAN | MURUGESAN | 2007 | KA | 2018 | RENEW |
J 50475 | ARJUN | MUTTIN | 2005 | KA | 2018 | RENEW |
J 50157 | SARMISHTHA | N. Y. | 2001 | TS | 2017 | RENEW |
J 50506 | SRIGANA | NAGAM | 2008 | TS | 2019 | ACTIVE |
J 50489 | RITHESH | NAGULA | 2005 | KA | 2018 | RENEW |
J 50168 | S. ADITYA | NAIDU | 2008 | TS | 2017 | RENEW |
J 50041 | RITUPARNA | NAIK | TS | 2018 | RENEW | |
J 50391 | AVANEESH | NAIK | 2006 | KA | 2019 | ACTIVE |
J 50387 | JOSHITHA | NALAMATI | 2005 | TS | 2018 | RENEW |
J 50364 | SWAMINATHAN | NAMBI V. | 2009 | KA | 2018 | RENEW |
J 50448 | ADITYA | NARAYANAN | 2007 | KA | 2018 | RENEW |
J 50426 | JITHIN | NARENDRA | 2004 | KA | 2018 | RENEW |
J 50533 | KAUSHAL | NEELAGIRI | 2006 | TS | 2019 | ACTIVE |
J 50273 | HANIKA | P. | 2005 | TS | 2017 | RENEW |
J 50428 | VIKRAM | P. ARABATTI | 2003 | KA | 2018 | RENEW |
J 50544 | PARTH | PALOD | 2009 | TS | 2019 | ACTIVE |
J 50054 | SHRADDHA | PANDA | 2006 | TS | 2017 | RENEW |
J 50276 | KARAN | PANDITA | 2008 | KA | 2017 | RENEW |
J 50380 | ABHISHEK | PARAKH | 2005 | TS | 2018 | RENEW |
J 50195 | KUSHAL | PARITALA | 2004 | TS | 2017 | RENEW |
J 50251 | AARAV | PARTHASARADHI | 2007 | TS | 2017 | RENEW |
J 50433 | AVNI | PATURI | 2008 | TS | 2019 | ACTIVE |
J 50434 | ADITI | PATURI | 2010 | TS | 2019 | ACTIVE |
J 50424 | PRISHA | PAUL | 2008 | KA | 2018 | RENEW |
J 50200 | DISHITA | PERIWAL | 2006 | TS | 2017 | RENEW |
J 50247 | HARSHA | PERLA | 2005 | TS | 2017 | RENEW |
J 50425 | DHRUV | PODUVAL | 2003 | KA | 2018 | RENEW |
J 50462 | DHANUSH | PODUVAL | 2007 | KA | 2018 | RENEW |
J 50412 | VIHAAN | POKHARNA | 2008 | KA | 2018 | RENEW |
J 50203 | RONITH | PONUGOTI | 2006 | TS | 2017 | RENEW |
J 50371 | NITHILAN | POONKUNDRAN | 2007 | KA | 2018 | RENEW |
J 50416 | AMRIT | PRADHAN | 2008 | KA | 2018 | RENEW |
J 50407 | SHAKSHI | PRAJAPATHI | 2007 | TS | 2018 | RENEW |
J 50468 | AMIREDDY | PRANEETH REDDY | 2002 | TS | 2019 | ACTIVE |
J 50366 | ISHAN | PRAVEEN | KA | 2018 | RENEW | |
J 50254 | SANDILYA | PULLELA | 2006 | TS | 2017 | RENEW |
J 50030 | SUHAS | PULLURU | 2005 | TS | 2017 | RENEW |
J 50192 | ABHIRAM | PUTTA | 2006 | TS | 2017 | RENEW |
J 50285 | ABHINAV GOUD | PUTTA | 2008 | TS | 2017 | RENEW |
J 50360 | JISHNU | R. DUTTA | 2005 | KA | 2018 | RENEW |
J 50381 | VAISHNAVI | R. RAMANATHAN | 2001 | TS | 2018 | RENEW |
J 50177 | RISHIT | RAGHAVAN TAYI | 2007 | TS | 2017 | RENEW |
J 50521 | ANURITHA | RAGHAVENDRA | 2006 | TS | 2018 | RENEW |
J 50040 | JOY | RAHUL | 2004 | TS | 2018 | RENEW |
J 50347 | VEDAANT | RAJ | 2007 | KA | 2018 | RENEW |
J 50440 | ARYAN | RAJ KUMAR | 2007 | TS | 2018 | RENEW |
J 50442 | A. AYUSH | RAJ SAGAR | 2008 | TS | 2018 | RENEW |
J 50326 | NIVEDITA | RAJENDRA | 2008 | KA | 2018 | RENEW |
J 50490 | SOHAN | RAJESH | 2009 | KA | 2018 | RENEW |
J 50019 | SAHAS | RAJU | 2007 | TS | 2017 | RENEW |
J 50122 | NVLN | RAJU | 2006 | TS | 2017 | RENEW |
J 50449 | N. S. MANAS | RAJU | 2008 | KA | 2018 | RENEW |
J 50137 | SAI PRANETH | RAJU K. | 2005 | TS | 2017 | RENEW |
J 50318 | TARUNI | RALLAPALLI | 2007 | TS | 2017 | RENEW |
J 50531 | SANGITA | RAMAN | 2007 | KA | 2019 | ACTIVE |
J 50450 | MURALIDHRAN | RAMPRABHU | 2006 | KA | 2018 | RENEW |
J 50323 | OJAS | RANSINGH | 2007 | KA | 2017 | RENEW |
J 50259 | RITHIKA | RAO | 2007 | TS | 2017 | RENEW |
J 50288 | SANJANA | RAO | 2005 | TS | 2017 | RENEW |
J 50306 | A. YASHAS | RAO | 2005 | TS | 2018 | RENEW |
J 50540 | P. DAKSH | RAO | TS | 2019 | ACTIVE | |
J 50214 | ZABDIEL | RATHOD | 2005 | KA | 2018 | RENEW |
J 50241 | CHITRAKSHI | RATNAPARKEY | 2003 | TS | 2017 | RENEW |
J 50037 | Y. AKARSH | REDDY | 2003 | TS | 2017 | RENEW |
J 50039 | B. SAATVIK | REDDY | 2007 | TS | 2017 | RENEW |
J 50057 | K. SIDDHANTH | REDDY | 2002 | TS | 2019 | ACTIVE |
J 50102 | KEERTHIKA | REDDY | 2006 | TS | 2017 | RENEW |
J 50118 | R.S. LIKITH | REDDY | 2007 | TS | 2019 | ACTIVE |
J 50183 | K. VAISHNAVI | REDDY | 2006 | TS | 2017 | RENEW |
J 50185 | SHOURYADHAN | REDDY | 2007 | TS | 2017 | RENEW |
J 50187 | B. NIKESH | REDDY | 2008 | TS | 2017 | RENEW |
J 50189 | K. ADVAITH | REDDY | 2005 | TS | 2017 | RENEW |
J 50270 | P. PRAJWAL | REDDY | TS | 2017 | RENEW | |
J 50271 | K. RAMACHANDRA | REDDY | 2004 | TS | 2017 | RENEW |
J 50286 | S. V. PRANAV | REDDY | 2005 | TS | 2017 | RENEW |
J 50292 | SAMA CHEVIKA | REDDY | 2005 | TS | 2017 | RENEW |
J 50299 | B. SUPRITH | REDDY | 2005 | TS | 2019 | ACTIVE |
J 50300 | B. SHREYAS | REDDY | 2008 | TS | 2019 | ACTIVE |
J 50303 | AARUSH PRATAP | REDDY | 2006 | TS | 2017 | RENEW |
J 50304 | ARNAV RAM | REDDY | 2009 | TS | 2017 | RENEW |
J 50314 | P. VENKAT PRANITH | REDDY | 2006 | TS | 2017 | RENEW |
J 50023 | D. TRISHANT | REDDY | 2006 | TS | 2018 | RENEW |
J 50059 | T. KHUSHI | REDDY | 2006 | TS | 2019 | ACTIVE |
J 50139 | CH. SWANA MALVIKA | REDDY | 2007 | TS | 2018 | RENEW |
J 50173 | DHANVITHA | REDDY | 2008 | TS | 2019 | ACTIVE |
J 50242 | T. SREE JASHVITHA | REDDY | 2006 | TS | 2018 | RENEW |
J 50339 | P. ARNAV | REDDY | 2007 | TS | 2018 | RENEW |
J 50394 | A. SREEMANYA | REDDY | 2008 | TS | 2018 | RENEW |
J 50397 | SHARVAN SIDDARTH | REDDY | TS | 2018 | RENEW | |
J 50413 | ACHYUTA | REDDY | 2008 | KA | 2018 | RENEW |
J 50445 | SOHAN | REDDY | 2004 | TS | 2018 | RENEW |
J 50471 | SWETHANK | REDDY | 2006 | TS | 2018 | RENEW |
J 50480 | G. BHAVYANAND | REDDY | 2007 | TS | 2018 | RENEW |
J 50518 | C. D. PRANEETH | REDDY | 2009 | TS | 2018 | RENEW |
J 50357 | ASWANTH | REDDY CHINTHARAPALLI | 2007 | TS | 2018 | RENEW |
J 50246 | VEDA | REDDY G. | 2005 | TS | 2018 | RENEW |
J 50269 | HARSHITH | REDDY G. | 2008 | TS | 2018 | RENEW |
J 50548 | DHRITI | REDDY M. | 2007 | TS | 2019 | ACTIVE |
J 50239 | SHANVITHA | REDDY N. | 2008 | TS | 2019 | ACTIVE |
J 50130 | PRANAV | REDDY PATLOLLA | 2003 | TS | 2017 | RENEW |
J 50505 | MANVITHA | REDDY VANGALA | 2008 | TS | 2018 | RENEW |
J 50404 | DYLAN | REMEDIOS | 2009 | KA | 2019 | ACTIVE |
J 50516 | SAISMARAN | REVINIPATI | 2009 | TS | 2018 | RENEW |
J 50515 | ANKAMPALLY | ROHAN SAI | 2009 | TS | 2018 | RENEW |
J 50507 | MITHUL | ROKKAM | 2008 | TS | 2018 | RENEW |
J 50508 | E. RAHUL | ROKKAM | 2006 | TS | 2018 | RENEW |
J 50479 | AARON | RONALDINHO | 2007 | TS | 2018 | RENEW |
J 50382 | JAISSIMHA | ROSE YOGESH | 2005 | TS | 2018 | RENEW |
J 50538 | REYANSH | ROUTRAY | 2007 | TS | 2019 | ACTIVE |
J 50514 | ADVAITH | RUKESH | 2010 | TS | 2018 | RENEW |
J 50343 | MUKUL | S | 2006 | TS | 2018 | RENEW |
J 50496 | SAVANTH | S. | 2005 | KA | 2018 | RENEW |
J 50353 | RIKHIL | S. BATTULA | 2007 | KA | 2018 | RENEW |
J 50215 | LETHAEESH | S. KOMBILA | 2008 | KA | 2017 | RENEW |
J 50243 | TANUSH | S. REDDY | 2010 | TS | 2017 | RENEW |
J 50375 | NERANJANA | S. S. | 2005 | KA | 2018 | RENEW |
J 50297 | M. AKASH | SAGAR | 2007 | TS | 2017 | RENEW |
J 50298 | M. SHARANYA | SAGAR | 2005 | TS | 2017 | RENEW |
J 50191 | K. SOHITH | SAI | 2004 | TS | 2017 | RENEW |
J 50196 | ANEESH | SAI | 2003 | TS | 2017 | RENEW |
J 50221 | SAHASRA | SAI | 2006 | KA | 2017 | RENEW |
